
We are top of the class
As a pioneer in education since 1999, we are proud to have helped over 20,000 students from all levels including
PSLE, O Level and A Level tuition students achieve the grades they deserve.
On Average,
of our maths students jumped one grade or more
of our chemistry students got an A or a B
of our physics students jumped two grades or more
of our biology students got an A or a B
And that’s just some statistic. Every year, SmartLab students in Maths, Science and English exceed their own expectations to achieve astounding results in their PSLE, O Level and A Level exams.
These children did it… and yours can too!
Sample SmartLab GCE ‘A’ Levels Results
| Name | Subject | Before | After | Grades Improved |
| Jin Jun Koh | Chemistry | U | A | 6 |
| Jonathan Chow Zhi Kai | Chemistry | U | A | 6 |
| Li Ling Wong | Chemistry | U | A | 6 |
| James Tan Kian Tat | Maths | U | A | 6 |
| Wilson Chee Wei Xiang | Maths | U | A | 6 |
| Zhitao Li | Maths | U | A | 6 |
| Benjamin Wu | Physics | U | A | 6 |
| Zheng Yi Chu | Physics | U | A | 6 |
| Siahaan Ganda Sherard | Physics | U | A | 6 |
| Alvin Mak Qi Zhi | Economics | U | A | 6 |
| Dannel Lim | Economics | U | A | 6 |
| Daphne Ting Wan Qing | Economics | U | A | 6 |
| Ren Yi Lee | General Paper | S | A | 5 |
| Jonathan Tjioe Guan Yu | General Paper | U | B | 5 |
| Chung Chi Chong | General Paper | E | A | 4 |
Sample SmartLab GCE ‘O’ Level Results
| Name | Subject | Before | After | Grades Improved |
| Sharon Chan Shi Ning | AMaths | F9 | A1 | 8 |
| Andy Ow | AMaths | F9 | A1 | 8 |
| Godwin Liew Ge Yun | AMaths | F9 | A1 | 8 |
| Gary Tan Yi Feng | EMaths | D7 | A1 | 8 |
| Barry Tay | EMaths | F9 | A1 | 8 |
| Erica Koh | EMaths | F9 | A2 | 7 |
| Lim Yi Ying | EMaths | F9 | A2 | 7 |
| Benedict Lim Sheng | Combined Science | F9 | A1 | 8 |
| Dennison Kong | Combined Science | F9 | A1 | 8 |
| Christopher Goh | Combined Science | F9 | A1 | 8 |
| Jiang Lim | Physics | F9 | A1 | 8 |
| Nuraidah | Physics | F9 | A1 | 8 |
| Ji Wei Wong | Physics | F9 | A1 | 8 |
| Chieh Ling Wu | Chemistry | F9 | A1 | 8 |
| Ji Wei Wong | Chemistry | F9 | A1 | 8 |
| Xuan Hui Lee | Chemistry | E8 | A1 | 7 |
| Min Ling Goh | Biology | E8 | A1 | 7 |
| Ng Guan Wei | Biology | D7 | A1 | 6 |
| Emily Chang | Biology | D7 | A1 | 6 |
| Dzulfikaar | English | F9 | B3 | 6 |
| Billy Neo Chee Heng | English | C6 | A1 | 5 |
| Nicholas Yee | English | E8 | B3 | 5 |
Sample SmartLab PSLE Results
| Name | Subject | Before | After | Grades Improved |
| Lim Neng Fang | Science | E | A | 4 |
| Lee Yong Yee | Science | D | A | 3 |
| Cheng Rei Yi | Science | E | B | 3 |
| Rabi’atul Adawiyah | Math | C | A* | 3 |
| Wellace Leong | Math | C | A* | 3 |
| Angie Lee Yu Fang | Math | D | A | 3 |
| Cheryl Lau | English | C | A | 2 |
| Hui Yi | English | D | B | 2 |
| Nur Iffah | English | B | A | 1 |
